<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Stats, Better&#160;Graphs</title>
	<atom:link href="http://wufoo.com/2007/04/05/more-stats-better-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wufoo.com/2007/04/05/more-stats-better-graphs/</link>
	<description>Making forms easy + fast + fun.</description>
	<pubDate>Tue, 02 Dec 2008 06:05:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chris Campbell</title>
		<link>http://wufoo.com/2007/04/05/more-stats-better-graphs/#comment-4524</link>
		<dc:creator>Chris Campbell</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/blog/2007/04/05/more-stats-better-graphs/#comment-4524</guid>
		<description>&lt;p&gt;Sorry, Angela, but these stats haven't made it into reports. We will be adding some more filtering by date options in the upcoming months, though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry, Angela, but these stats haven&#8217;t made it into reports. We will be adding some more filtering by date options in the upcoming months, though.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Kille</title>
		<link>http://wufoo.com/2007/04/05/more-stats-better-graphs/#comment-4496</link>
		<dc:creator>Angela Kille</dc:creator>
		<pubDate>Tue, 22 May 2007 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/blog/2007/04/05/more-stats-better-graphs/#comment-4496</guid>
		<description>&lt;p&gt;Is there a way to view these statistics as a report? And also be able to download this data (number of entries by day of week or hour of day)? Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is there a way to view these statistics as a report? And also be able to download this data (number of entries by day of week or hour of day)? Thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campbell</title>
		<link>http://wufoo.com/2007/04/05/more-stats-better-graphs/#comment-4168</link>
		<dc:creator>Chris Campbell</dc:creator>
		<pubDate>Fri, 20 Apr 2007 04:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/blog/2007/04/05/more-stats-better-graphs/#comment-4168</guid>
		<description>&lt;p&gt;Sorry, Heath, but reports can't do that just yet.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry, Heath, but reports can&#8217;t do that just yet.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Heath</title>
		<link>http://wufoo.com/2007/04/05/more-stats-better-graphs/#comment-4150</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Thu, 19 Apr 2007 15:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/blog/2007/04/05/more-stats-better-graphs/#comment-4150</guid>
		<description>&lt;p&gt;Is there any way you can make the reports generate in a way that will do sums as well as percentages?? I have a need for reports that will give me totals. Is that a possibility?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is there any way you can make the reports generate in a way that will do sums as well as percentages?? I have a need for reports that will give me totals. Is that a possibility?</p>]]></content:encoded>
	</item>
</channel>
</rss>
