<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report Upgrades and New&#160;Graphs</title>
	<atom:link href="http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/</link>
	<description>Making forms easy + fast + fun.</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:18:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J A</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5295</link>
		<dc:creator>J A</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5295</guid>
		<description>&lt;p&gt;I just wanted to say that I LOVE this site. I intergrated a super user-friendly form and linked to a tracking report for our site. I have received a lot of positive feedback on the layout and functionality of the form. Thank you Wufoo for making my job so much easier! If you want to check out the form in action, visit our site - www.scarborosignsllc.com.&lt;/p&gt;

&lt;p&gt;Thanks again!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just wanted to say that I LOVE this site. I intergrated a super user-friendly form and linked to a tracking report for our site. I have received a lot of positive feedback on the layout and functionality of the form. Thank you Wufoo for making my job so much easier! If you want to check out the form in action, visit our site - <a href="http://www.scarborosignsllc.com" rel="nofollow">http://www.scarborosignsllc.com</a>.</p>

<p>Thanks again!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5293</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5293</guid>
		<description>&lt;p&gt;BIG HUGS!!!
Thank you thank you, I am jazzed to see the improvements, and now I look forward to not having to use screenshots just to print the graphs for my wufoo reports for my boss...
Yay!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>BIG HUGS!!!
Thank you thank you, I am jazzed to see the improvements, and now I look forward to not having to use screenshots just to print the graphs for my wufoo reports for my boss&#8230;
Yay!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Campbell</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5285</link>
		<dc:creator>Ryan Campbell</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5285</guid>
		<description>&lt;p&gt;Chris, we do have a lot more going on with reports. I&#039;m not sure which features will make the cut, but keep an eye out for future updates.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Chris, we do have a lot more going on with reports. I&#8217;m not sure which features will make the cut, but keep an eye out for future updates.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Radcliff</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5283</link>
		<dc:creator>Chris Radcliff</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5283</guid>
		<description>&lt;p&gt;Those are some pretty reports and graphs, indeed. After reading your color article over at particletree, I&#039;m starting to appreciate the care you put into design. Thanks!&lt;/p&gt;

&lt;p&gt;Do you have any plans to provide aggregate fields in the reports? I use a Wufoo form for new memberships at sdspace.org, and it would be great to have a report of signups per month.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Those are some pretty reports and graphs, indeed. After reading your color article over at particletree, I&#8217;m starting to appreciate the care you put into design. Thanks!</p>

<p>Do you have any plans to provide aggregate fields in the reports? I use a Wufoo form for new memberships at sdspace.org, and it would be great to have a report of signups per month.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Torley</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5282</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5282</guid>
		<description>&lt;p&gt;I continue to be a thrilled customer of Wufoo! Wufoo has really helped make a BIG difference in connecting me with the Second Life Residents I want to hear from and respond to! My current form is right here: http://torley.com/contact.htm&lt;/p&gt;

&lt;p&gt;Wufoo support and notifications have been SUPERB! What a pleasant surprise to log in to my dashboard after some time of trouble-free activity, and hear about this upgrade.&lt;/p&gt;

&lt;p&gt;One suggestion: I like the &quot;Everyone needs a hug.&quot; in this comments field, but it should automatically disappear when I click here. I had to manually erase it, and that&#039;s a bit more choreful than it needs to be.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I continue to be a thrilled customer of Wufoo! Wufoo has really helped make a BIG difference in connecting me with the Second Life Residents I want to hear from and respond to! My current form is right here: <a href="http://torley.com/contact.htm" rel="nofollow">http://torley.com/contact.htm</a></p>

<p>Wufoo support and notifications have been SUPERB! What a pleasant surprise to log in to my dashboard after some time of trouble-free activity, and hear about this upgrade.</p>

<p>One suggestion: I like the &#8220;Everyone needs a hug.&#8221; in this comments field, but it should automatically disappear when I click here. I had to manually erase it, and that&#8217;s a bit more choreful than it needs to be.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5280</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5280</guid>
		<description>&lt;p&gt;Guys, Just to say keep up the good work it is very much appreciated.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Guys, Just to say keep up the good work it is very much appreciated.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Smith</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5273</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5273</guid>
		<description>&lt;p&gt;One more thing. I love the improvements, but could you please freeze both the row numbers and column headings in the report data grid? This would greatly help readability!&lt;/p&gt;

&lt;p&gt;Thanks again for a great product and continual improvements!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>One more thing. I love the improvements, but could you please freeze both the row numbers and column headings in the report data grid? This would greatly help readability!</p>

<p>Thanks again for a great product and continual improvements!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kat Wilson</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5264</link>
		<dc:creator>Kat Wilson</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5264</guid>
		<description>&lt;p&gt;I just love what you guys do and great creative writing. Mr. William Shakespeare would be proud.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just love what you guys do and great creative writing. Mr. William Shakespeare would be proud.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5258</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 16 Sep 2008 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5258</guid>
		<description>&lt;p&gt;We&#039;ve taken care of the problem with apostrophes and we should have a fix by the end of this week. Thanks for the heads up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We&#8217;ve taken care of the problem with apostrophes and we should have a fix by the end of this week. Thanks for the heads up.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Zuiker</title>
		<link>http://wufoo.com/2008/09/16/report-upgrades-and-new-graphs/comment-page-1/#comment-5257</link>
		<dc:creator>Anton Zuiker</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=153#comment-5257</guid>
		<description>&lt;p&gt;Awesome. Thanks.&lt;/p&gt;

&lt;p&gt;Seems the pie charts don&#039;t like apostrophes, though. See http://mistersugar.wufoo.com/reports/scienceonline09/.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks.</p>

<p>Seems the pie charts don&#8217;t like apostrophes, though. See <a href="http://mistersugar.wufoo.com/reports/scienceonline09/" rel="nofollow">http://mistersugar.wufoo.com/reports/scienceonline09/</a>.</p>]]></content:encoded>
	</item>
</channel>
</rss>
