<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Report Widgets&#160;: Field Charts and Big&#160;Numbers</title>
	<atom:link href="http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/</link>
	<description>Making forms easy + fast + fun.</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:18:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RAKESH</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5699</link>
		<dc:creator>RAKESH</dc:creator>
		<pubDate>Tue, 02 Jun 2009 08:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5699</guid>
		<description>&lt;p&gt;Everyone needs a hug.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Everyone needs a hug.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: stas</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5675</link>
		<dc:creator>stas</dc:creator>
		<pubDate>Mon, 04 May 2009 19:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5675</guid>
		<description>&lt;p&gt;Everyone needs a hug.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Everyone needs a hug.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5624</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Sat, 11 Apr 2009 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5624</guid>
		<description>&lt;p&gt;The reporting is definately useful and improving.  However one basic thing I don&#039;t seem to see is a date sort/order option.&lt;/p&gt;

&lt;p&gt;I have a &#039;date submitted&#039; type colum and currently generate a line chart to show the number per date.  However the dates are in order of the count rather than the date itself. This makes the graph almost useless.&lt;/p&gt;

&lt;p&gt;Since this type of use is common in reporting, hopefully you have it on your to do list - hopefully near the top :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The reporting is definately useful and improving.  However one basic thing I don&#8217;t seem to see is a date sort/order option.</p>

<p>I have a &#8216;date submitted&#8217; type colum and currently generate a line chart to show the number per date.  However the dates are in order of the count rather than the date itself. This makes the graph almost useless.</p>

<p>Since this type of use is common in reporting, hopefully you have it on your to do list - hopefully near the top :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: This Old Farm</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5577</link>
		<dc:creator>This Old Farm</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5577</guid>
		<description>&lt;p&gt;I&#039;d love to see this on the form side of things too though.  I&#039;d like to create an order form that automatically calculates the order total for the customer before they submit the form.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see this on the form side of things too though.  I&#8217;d like to create an order form that automatically calculates the order total for the customer before they submit the form.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Smith</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5572</link>
		<dc:creator>Robert Smith</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5572</guid>
		<description>&lt;p&gt;Everyone needs a hug.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Everyone needs a hug.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Smith</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5571</link>
		<dc:creator>Robert Smith</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5571</guid>
		<description>&lt;p&gt;I used to have manually enter statistics into a giant workbook for out department&#039;s annual report.  Now I just use &quot;The Big Number&quot; and it does it all for me.  You really can&#039;t imagine how much time you&#039;ve saved me by introducing this new feature.  These Y-T-D numbers generated by the Wufoo form have already been used to implement new policies in my department.&lt;/p&gt;

&lt;p&gt;Bless you, Wufoooooo!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I used to have manually enter statistics into a giant workbook for out department&#8217;s annual report.  Now I just use &#8220;The Big Number&#8221; and it does it all for me.  You really can&#8217;t imagine how much time you&#8217;ve saved me by introducing this new feature.  These Y-T-D numbers generated by the Wufoo form have already been used to implement new policies in my department.</p>

<p>Bless you, Wufoooooo!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campbell</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5556</link>
		<dc:creator>Chris Campbell</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5556</guid>
		<description>&lt;p&gt;While I agree it would be really cool to export a report and all of it&#039;s graphs, a .pdf report export isn&#039;t on our current todo list. That said, we do still have some more enhancements in store for reporting.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>While I agree it would be really cool to export a report and all of it&#8217;s graphs, a .pdf report export isn&#8217;t on our current todo list. That said, we do still have some more enhancements in store for reporting.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5555</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5555</guid>
		<description>&lt;p&gt;I heart you, Wufoo.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I heart you, Wufoo.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bosworth College</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5554</link>
		<dc:creator>Bosworth College</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5554</guid>
		<description>&lt;p&gt;That is hot and works really well.  Thank you for this welcomed additions!&lt;/p&gt;

&lt;p&gt;Would it be possible to one day export this as a .pdf?  Whenever I print, it loses the graphical goodness and I can&#039;t share these reporting wonders with my colleagues!&lt;/p&gt;

&lt;p&gt;Cheers&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That is hot and works really well.  Thank you for this welcomed additions!</p>

<p>Would it be possible to one day export this as a .pdf?  Whenever I print, it loses the graphical goodness and I can&#8217;t share these reporting wonders with my colleagues!</p>

<p>Cheers</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://wufoo.com/2009/03/10/new-report-widgets-field-charts-and-big-numbers/comment-page-1/#comment-5553</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=708#comment-5553</guid>
		<description>&lt;p&gt;LOVE WUFOO!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>LOVE WUFOO!!</p>]]></content:encoded>
	</item>
</channel>
</rss>
